Hp
15 - 60
| Model | RES 15 | RES 20 | RES 30 |
Hp | 15 - 60 | 15 - 60 | 15 - 60 |
Total width | 140 cm (56 in) | 140 cm (56 in) | 160 cm (62 in) |
Weight | 349 kg (769 lbs) | 380 kg (838 lbs) | 415 kg (915 lbs) |
| 15 | 20 | 30 | |
|---|---|---|---|
| A | 220 | 234 | 254 |
| B | 165 | 180 | 200 |
| C | 250 | 275 | 300 |
| D | 130 | 155 | 180 |
| E | 40 | 40 | 40 |
| F | 30 | 30 | 30 |
This back hoe is designed for tractors with PTO that turns clockwise; Counterclockwise option on request.
Download the brochure now